Pince de réparation de tringlerie d'essuie-glace Smart 450 ForTwo, 1 jeu
-
Kostenfreier Standardversand – ab 150 € innerhalb Deutschlands. Sperrgut und Spedition ausgenommen; Kosten im Checkout. Versanddetails ansehen
-
Passform prüfen – WhatsApp-Beratung vom Smart-Spezialisten.
-
Sicher bezahlen – verschlüsselte Zahlung.
Aktuell nicht auf Lager · Verfügbarkeit anfragen
Artikel & Teilenummer werden automatisch übernommen.
Sicher bezahlen mit
Pince de réparation de tringlerie d'essuie-glace Smart 450 ForTwo, 1 jeu
Un est offert Kit de réparation pour tringlerie d'essuie-glace cassée pour la Smart ForTwo 450.
Numéro OE/numéro de pièce
Contenu
2x support
Condition
C'est une nouvelle pièce.
compatibilité
| restrictions | marque | Modèle | Année de construction | plateforme | Taper | Moteur |
|---|---|---|---|---|---|---|
| Intelligent | Cabriolet | 2000/03-2004/01 | 450 | 0.6 | 599 cm3, 40 KW, 55 ch | |
| Intelligent | Cabriolet | 2001/01-2004/01 | 450 | 0.6 | 599 cm3, 45 KW, 61 ch | |
| Intelligent | Cabriolet | 2002/06-2004/01 | 450 | 0.6 | 599 cm3, 52 KW, 71 ch | |
| Intelligent | Cabriolet | 2001/01-2003/01 | 450 | 0.7 | 698 cm3, 40 KW, 54 ch | |
| Intelligent | Cabriolet | 2003/01-2004/01 | 450 | 0.7 | 698 cm3, 45 KW, 61 ch | |
| Intelligent | Cabriolet | 2003/01-2004/01 | 450 | 0.7 | 698 cm3, 55 KW, 75 ch | |
| Intelligent | Cabriolet | 2001/03-2004/01 | 450 | 0,8 CDI | 799 cm3, 30 KW, 41 ch | |
| Intelligent | City-Coupe | 1998/07-2004/01 | 450 | 0.6 | 599 cm3, 33 KW, 45 ch | |
| Intelligent | City-Coupe | 1998/07-2004/01 | 450 | 0.6 | 599 cm3, 40 KW, 55 ch | |
| Intelligent | City-Coupe | 2001/01-2004/01 | 450 | 0.6 | 599 cm3, 45 KW, 61 ch | |
| Intelligent | City-Coupe | 2002/06-2004/01 | 450 | 0.6 | 599 cm3, 52 KW, 71 ch | |
| Intelligent | City-Coupe | 1998/07-2004/01 | 450 | 0.7 | 698 cm3, 33 KW, 45 ch | |
| Intelligent | City-Coupe | 2003/01-2004/01 | 450 | 0.7 | 698 cm3, 45 KW, 61 ch | |
| Intelligent | City-Coupe | 2003/01-2004/01 | 450 | 0.7 | 698 cm3, 55 KW, 75 ch | |
| Intelligent | City-Coupe | 2003/01-2004/01 | 450 | 0.7 | 698 cm3, 37 KW, 50 ch | |
| Intelligent | City-Coupe | 1999/11-2004/01 | 450 | 0,8 CDI | 799 cm3, 30 KW, 41 ch | |
| Intelligent | Lame croisée | 2002/06-2003/12 | 450 | 0.6 | 599 cm3, 52 KW, 71 ch | |
| Intelligent | Fortwo Cabrio | 2004/01-2006/12 | 450 | 0.6 | 599 cm3, 45 KW, 61 ch | |
| Intelligent | Fortwo Cabrio | 2004/01-2006/12 | 450 | 0.6 Brabus | 599 cm3, 55 KW, 75 ch | |
| Intelligent | Fortwo Cabrio | 2004/01-2007/01 | 450 | 0.7 | 698 cm3, 55 KW, 75 ch |
| restrictions | marque | Modèle | Année de construction | plateforme | Taper | Moteur |
|---|---|---|---|---|---|---|
| Intelligent | Fortwo Cabrio | 2004/01-2007/01 | 450 | 0.7 | 698 cm3, 45 KW, 61 ch | |
| Intelligent | Fortwo Cabrio | 2004/01-2007/01 | 450 | 0,8 CDI | 799 cm3, 30 KW, 41 ch | |
| Intelligent | Fortwo Coupé | 2004/01-2007/02 | 450 | 0.6 | 599 cm3, 45 KW, 61 ch | |
| Intelligent | Fortwo Coupé | 2004/01-2007/01 | 450 | 0.7 | 698 cm3, 55 KW, 75 ch | |
| Intelligent | Fortwo Coupé | 2004/01-2007/01 | 450 | 0.7 | 698 cm3, 40 KW, 54 ch | |
| Intelligent | Fortwo Coupé | 2004/01-2007/01 | 450 | 0.7 | 698 cm3, 45 KW, 61 ch | |
| Intelligent | Fortwo Coupé | 2004/01-2007/01 | 450 | 0.7 | 698 cm3, 37 KW, 50 ch | |
| Intelligent | Fortwo Coupé | 2004/09-2007/02 | 450 | 0.7 | 698 cm3, 34 KW, 45 ch | |
| Intelligent | Fortwo Coupé | 2004/01-2007/01 | 450 | 0,8 CDI | 799 cm3, 30 KW, 41 ch | |
| Intelligent | Fortwo Coupé | 2004/09-2006/12 | 450 | 0,8 D | 799 cm3, 33 KW, 45 ch |
une information important
Nous serions heureux de vérifier pour vous avant l'achat si la pièce de rechange convient parfaitement à votre véhicule. Contactez-nous simplement et indiquez-nous le numéro de châssis/VIN (commençant souvent par WME...) de votre véhicule. Nous vérifierons immédiatement la compatibilité et vous ferons part de vos commentaires dans les plus brefs délais. N'hésitez pas à nous contacter, nous serons heureux de vous aider !
supplémentaire
Dans notre gamme, vous trouverez non seulement la pièce de rechange principale, mais également toutes les pièces complémentaires et les vis dont vous avez besoin pour installer parfaitement le composant. Chez nous, vous ne trouverez que des articles de fabricants de marques renommées dont vous pouvez compter sur la qualité et la fiabilité. Faites-nous confiance en tant que fournisseur de services complets pour toutes les pièces de rechange et accessoires pour votre Smart Fortwo - nous sommes toujours là pour vous !
Versand innerhalb Deutschlands
Standardversand: 0–40 € Warenkorbwert: 4,30 €; 40–100 €: 5,50 €; 100–150 €: 6,90 €. Ab 150 € ist der Standardversand kostenfrei. Sperrgut und Spedition sind ausgenommen. Die endgültigen Versandkosten werden im Checkout angezeigt.
Die voraussichtliche Lieferzeit für bestellbare Artikel beträgt innerhalb Deutschlands 2–4 Tage. Der aktuelle Zeitraum wird direkt auf der Produktseite angezeigt. Das gilt auch für Artikel, die bei Bestand 0 weiter bestellbar sind.
Alle Versandkosten und Lieferinformationen – auch für Lieferungen außerhalb Deutschlands
Rückgabe
30 Tage Rückgaberecht. Weitere Informationen und die Anmeldung einer Rückgabe finden Sie auf unserer Retourenseite.